356 people live in Quesnell Heights, where the median age is 45 and the average individual income is $244,000. Data provided by Statistics Canada.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Quesnell Heights, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Color de Vino, Classic Indian Restaurant & Bar, and Duchess Bake Shop.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 4.01 miles | 6 reviews | 5/5 stars | |
| Dining | 4.21 miles | 5 reviews | 5/5 stars | |
| Dining | 3.99 miles | 8 reviews | 5/5 stars | |
| Dining | 2.77 miles | 7 reviews | 5/5 stars | |
| Dining | 4.17 miles | 8 reviews | 5/5 stars | |
| Dining | 2.33 miles | 14 reviews | 5/5 stars | |
| Dining | 4.41 miles | 5 reviews | 5/5 stars | |
| Dining | 2.35 miles | 6 reviews | 5/5 stars | |
| Dining | 4.08 miles | 9 reviews | 5/5 stars | |
| Dining · $$ | 2.67 miles | 27 reviews | 5/5 stars | |
| Dining · $$ | 4.09 miles | 8 reviews | 5/5 stars | |
| Dining | 4.08 miles | 5 reviews | 5/5 stars | |
| Shopping | 2.22 miles | 6 reviews | 5/5 stars | |
| Active | 3.58 miles | 6 reviews | 5/5 stars | |
| Active | 4.89 miles | 7 reviews | 5/5 stars | |
| Active | 0.8 miles | 5 reviews | 5/5 stars | |
| Nightlife | 4.32 miles | 6 reviews | 5/5 stars | |
| Beauty | 4.7 miles | 5 reviews | 5/5 stars | |
| Beauty | 3.12 miles | 6 reviews | 5/5 stars | |
| Beauty | 3.15 miles | 8 reviews | 5/5 stars | |
| Beauty | 2.69 miles | 8 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Quesnell Heights has 125 households, with an average household size of 3. Data provided by Statistics Canada. Here’s what the people living in Quesnell Heights do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar:
Find Your Perfect Neighbourhoods